2005
Waverly Daze Fastpitch Softball Tournament and NAFA Qualifier
July 8-10
Waverly, Delano, Montrose, Hollywood
Final Standings
| 1 | Jonny's Saloon | St. Charles | 6 | - | 0 |
| 2 | Hollywood | Hollywood | 5 | - | 2 |
| 3 | ASB-Villard | St. Paul | 4 | - | 1 |
| Custom Rock | St. Paul | 3 | - | 3 | |
| 5 | Fisher Group | Mankato | 3 | - | 1 |
| Odin | Odin | 3 | - | 1 | |
| Cerro Gordo | Dawson | 3 | - | 2 | |
| St. Paul Fastpitch | St. Paul | 3 | - | 2 | |
| 9 | Castle Rock | Castle Rock | 2 | - | 2 |
| Curry Sanitation | Redwood Falls | 2 | - | 2 | |
| LeMay's | Lake Crystal | 2 | - | 2 | |
| Tire Associates | Mankato | 2 | - | 2 | |
| 13 | PJ's II | Jackson | 4 | - | 2 |
| 14 | H & S Seal Coating | Waverly | 3 | - | 4 |
| 15 | Frontier Lounge | Hayfield | 2 | - | 3 |
| Spring Street | NE Mpls | 2 | - | 4 | |
| 17 | Citizen's State Bank | Waverly | 1 | - | 3 |
| Rebels | Cambridge | 1 | - | 3 | |
| Auburn Tech | New Auburn | 0 | - | 4 | |
| Freeport | Freeport | 0 | - | 4 | |
| 21 | Mudhens | Bloomington | 0 | - | 4 |
Pool Play Standings
Pool A
| 1 | Fisher Group | 3 | - | 0 |
| 2 | St. Paul FP | 2 | - | 1 |
| 3 | Hollywood | 2 | - | 1 |
| 4 | Citizen's State Bank | 1 | - | 2 |
| 5 | Freeport | 0 | - | 3 |
St. Paul wins tiebreaker based on head-to-head competition
Pool B
| 1 | Odin | 3 | - | 0 |
| 2 | Cerro Gordo | 2 | - | 1 |
| 3 | Custom Rock | 1 | - | 2 |
| 4 | Rebels | 1 | - | 2 |
| 5 | Auburn Tech | 0 | - | 3 |
Custom Rock wins tiebreaker based on head-to-head competition
Pool C
| 1 | Jonny's Saloon | 3 | - | 0 |
| 2 | LeMay's | 2 | - | 1 |
| 3 | Curry Sanitation | 2 | - | 1 |
| 4 | Frontier Lounge | 1 | - | 2 |
| 5 | Spring Street | 0 | - | 3 |
LeMay's wins tiebreaker based on runs scored (21 to 19)
Pool D
| 1 | ASB-Villard | 3 | - | 0 |
| 2 | Tire Associates | 2 | - | 1 |
| 3 | Castle Rock | 2 | - | 1 |
| 4 | PJ's II | 1 | - | 2 |
| 5 | H & S Seal Coating | 1 | - | 3 |
| 6 | Mudhens | 0 | - | 3 |
Tire Associates wins tiebreaker based on head-to-head competition
PJ's II wins tiebreaker based on record
*Top three teams in each pool advanced to the "A" Bracket, all remaining teams were placed in the "B" Bracket
Game Scores